
Our fees are detailed below which vary depending on the service level required.
| Service | Fee |
|---|---|
| Tenancy paperwork | £295 |
| Making an inventory | Third-party charge dependent on no of beds |
| Paperwork for renewing a tenancy | £100 |
| Interest on unpaid fees or other money calculated daily |
4% above Bank of England base rate per annum |
| Right to Rent checks | £35 per person |
| Deposit registration | £50 per year |
| Inventory check-in | Third-party charge dependent on no of beds |
| Inventory check-out | Third-party charge dependent on no of beds |
| Tenant and/or guarantor references | £60 per person |
| Service | Fee |
|---|---|
| Change in ownership set-up, per property based on the work involved | Ā£120 – Ā£600 |
| Serving a Section 13 Notice | £85 |
| Serving a Section 21 Notice | £120 |
| Notice to quit | £120 |
| Sending a CHAPS (same day) payment in the UK | £30 |
| Making a payment outside the UK | £30 |
| Submitting non-resident landlord returns to HMRC per landlord | £150 per quarter |
| Transferring deposit to landlord or other agent during tenancy | £120 |
| Helping you recover deposits through TDS adjudication | £150 per hour |
| For managed tenancies only – Arranging decorative or refurbishment works where the cost is Ā£4,000 or more | 10 percent of net cost of works |
| Getting quotes, if you then organise the work yourself | £600 |
| Getting quotes, if you then decide against any work | Subject to size of tender / works |
| Meeting contractors, third parties to assist with insurance claims, HMO visits and/or any additional property visits | £150 per visit |
| Any license holding (where you live outside of the UK and the local authority scheme insists on a UK-based holder) | £150 per year |

Discover your homeās true market value with expert insight from Stone London.
Subscribe to receive the latest property market information to your inbox, full of market knowledge and tips for your home.
You may unsubscribe at any time. See our Privacy Policy.